Syrups Chelsea Easy Pour Golden Syrup 540g
$9.99 FJD
Unit price
/
Unavailable
Chelsea Easy Pour Golden Syrup 540g
Cane Sugar, Water
Serving/pack: 77 Serving size: 7g
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 1,360kJ | 95kJ |
Protein | 0.3g | 0g |
Fat - Total | < 1g | < 1g |
Fat - Saturated | < 1g | < 1g |
Carbohydrates | 79.5g | 5.6g |
Sugar - Total | 66.6g | 4.7g |
Sodium | 200mg | 14mg |
Couldn't load pickup availability