Tech Brother MFC-L3770CDW Colour Laser Printer
$1,080.00 FJD
Unit price
/
Unavailable
Brother MFC-L3770CDW Colour Laser Printer
- Print/Scan/Copy/Fax/WiFi
- Max Paper: A4
- Color/Black: 24ppm
- Toner: TN233/TN237 Series
- For added convenience, use NFC "touch to connect" to print and scan without connecting to a network.
- Intuitive connection to the cloud. print-from and scan-to popular cloud apps directly from the colour touchscreen including dropbox, google drive, evernote, onenote and more. Help save time by creating custom shortcuts right on the touchscreen for your most used features.
- Connect your way. versatile connection options with built-in wireless and wi-fi direct or connect
- locally to a single computer via usb interface.
- Genuine savings with brother genuine toner. brother genuine high-yield replacement toner cartridges and toner save mode help lower printing costs.
- Dependable, durable and compact design. sturdy and robust construction ensures your printer
Contents | Inbox Toner - Up to 1,000 pages Black, Cyan, Magenta and Yellow, Drum unit, Waste Toner Box, Belt Unit, Power supply cord, Product safety guide, Software disc, Supplies, User guide, Warranty card, Quick setup guide |
Printer type | Colour |
Functions | Print,Copy_Scan,Fax |
Display | Colour touchscreen |
Display size | 9.3cm |
Max paper size | A4 |
Memory | 512MB |
Technology | LED |
Number of shortcuts | 18 |
Connectivity | Wired Network,Wireless,USB |
Local interface | Hi-Speed USB 2.0 & USB Host |
NFC | Yes |
Wired network interface | 10Base-T/100Base-TX |
Wirelesss network interface | IEEE 802.11b/g/n |
Supported | AirPrint, Cortado Cloud Print, Google Cloud Print, iPrint&Scan, Mopria™, Wi-Fi Direct |
2-sided copy | Yes |
Resolution | Up to 600 x 600dpi |
Speed | Up to 24 cpm (copies per minute) colour & mono |
Enlargement | Reduce or increase document size from 25% to 400% in 1% increments |
N in 1 | 1 |
With carton | 623 (W) x 523 (D) x 568 (H) mm |
With carton kg | 28.9Kg |
Without carton | 410 (W) x 509 (D) x 414 (H) mm |
Weight kg | 24.5Kg |
Sound pressure | 47dB printing, 33dB ready (if fan is operating, inaudible without fan operating ), 43dB quiet mode |
Power consumption | 430 from printing (75 from ready, 260 from quiet, 10.1 sleep) |
Typical electrical consumption | 1.3 kWh / week |
Automatic 2 sided faxing | 1 |
Internet fax | Yes |
PC Fax | Yes |
Fax modem | 33600 |
Types and weights | Standard Tray - Plain & recycled paper (between 60 - 163 g/m2), Manual Feed Slot - Plain, recycled & bond paper (between 60 - 163g/m2), ADF – plain & recycled (60 – 105 g/m2) |
Sizes | Standard Tray - A4, Letter, A5, A5 (Long Edge), A6, Executive, Manual Feed Slot - Width 76.2 to 216 mm, Length 116 to 355.6 mm (A4 only supported in automatic duplex print mode), ADF – Width 105 to 215.9 mm, Length 147.3 to 335.6 mm |
Wi-Fi Direct TM | 1 |
Wired network | 10Base-T/100Base-TX |
Wired network security | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP), SNMP v3 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) *Wi-Fi Direct supports WPA2-PSK (AES) only |
Wireless network | IEEE 802.11b/g/n (Infrastructure Mode) IEEE 802.11g/n (Wi-Fi Direct) |
Wireless network security | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP), SNMP v3 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) *Wi-Fi Direct supports WPA2-PSK (AES) only |
Wireless setup support | 1 |
Supported | Windows 8 (32 & 64 bit editions), Windows 7(32 & 64 bit editions), Windows Server 2012R2, Windows Server 2012, Windows Server 2016, Windows Server 2008R2, Windows Server 2008 (32 & 64 bit editions). Note that Windows Server supports network printing only. macOS X 10.11.6, 10.12.X, 10.13.X. Linux CUPS, LPD/LPRng (x86/x64 environment) |
Paper Input | 250 Sheet Standard Paper Tray, 50 sheet Automatic Document Feeder, 30 sheet Multi Purpose Tray |
Paper Output | 150 Sheets face down / 1 Sheet face up (straight paper path) |
Resolution | 600 x 600dpi, 2,400 (600 x 2,400) |
A4 standard colour print speed | 24 |
A4 standard mono print speed | 24 |
Automatic 2 sided print | 1 |
Emulations | PCL6, BR-Script3, PDF Version 1.7, XPS Version 1.0 |
First print out time | 14 |
Recommended monthly volume | 300 to 1,500 pages |
2-Sided scan | Yes |
Resolution | Up to 1200 x 2,400dpi (from scanner glass), Up to 19,200 x 19,200dpi (interpolated) |
Speed | 27 / 21 ipm (images per minute) (mono & colour) |
Scanner type | CIS |
Scan to | Email (as attachment) / Image / OCR / File using Brother iPrint & Scan |
IP filter | 1 |
Secure function lock v3 | 1 |
Secure print | 1 |
Setting lock | 1 |
Supported | PrintSmart CostControl, Brother Web Connect, Brother Apps |
Supplies | Inbox Toner - BK/C/M/Y 1,000 pages*, Standard Toner (TN-233) - BK 1,400 pages* C/M/Y 1,300 pages*, High Yield Toner (TN-237) - BK 3,000 pages*, C/M/Y 2,300 pages*, Drum (DR-233CL) - 18,000 A4 Pages, Waste toner box (WT-223CL) - 50,000 pages, Belt unit (BU-223CL) - 50,000 pages. (approx. cartridge yield is declared in accordance with ISO/IEC 19798) |
MFCL3770CDW Colour Wireless LED 4-in-1 Printer
Efficient print, copy, scan and fax with wireless connectivity and integrated NFC. Perfect for small offices.
Key features
- Up to 24 pages per minute print speed
- Automatic 2-sided print and scan
- 9.3cm colour touchscreen
- Integrated NFC reader for mobile and secure printing
- 50 sheet Automatic Document Feeder (ADF)
- In-box toners - 1,000 pages each (approx. cartridge yield is declared in accordance with ISO/IEC 19798)
Couldn't load pickup availability