Tech Oppo F9 Twilight Blue 128GB A Grade 6.3 inch Phone
$612.00 FJD
$704.00 FJD
Unit price
/
Unavailable
Oppo F9 PACKAGE INCLUDES *
Oppo F9 *1
Charger *1
USB Type-C Cable *1
Earphones *1
* Description *
NETWORK | Technology | |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps |
LAUNCH | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, August |
BODY | Dimensions | 156.7 x 74 x 8 mm (6.17 x 2.91 x 0.31 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | Glass front (Gorilla Glass 6), aluminum back, plastic frame | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~84.0% screen1-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 6 |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, ColorOS 7.0 |
---|---|---|
Chipset | Mediatek MT6771 Helio P60 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 16 MP, f/1.8, 1/3.1, 1.0µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 25 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Couldn't load pickup availability