Tech OPPO F11 128GB Marble Green A Grade 6.53 inch 48MP Phone
$723.00 FJD
$831.00 FJD
Unit price
/
Unavailable
Oppo F11 128GB PACKAGE INCLUDES *
OPPO OPPO F11 128GB *1
Charger *1
USB Type-C Cable *1
Earphones *1
* Description *
NETWORK | Technology |
---|
LAUNCH | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, May |
BODY | Dimensions | 162 x 76.1 x 8.3 mm (6.38 x 3.00 x 0.33 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.53 inches, 105.2 cm2 (~85.3% screen1-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), ColorOS 6 |
---|---|---|
Chipset | Mediatek MT6771 Helio P70 (12nm) | |
CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Couldn't load pickup availability