Printer - HP DeskJet All-In-One Printer - 2330
The simple way to get the essentials. With seamless setup from PC and dependable printing, you can handle your everyday printing, scanning, and copying needs with an affordable printer. Use HP Smart app for a simple setup, and you're ready to go.
- Print, Scan, Copy (Non-WiFi)
- USB Cable Included
- OS Compatibility: Win 7, Win 10
- Ink: 67/67XL Series
- Active Ink Balancing
- HP DeskJet 2330 All-in-One printer
- HP 67 Setup Black Cartridge
- HP 67 Setup Tri-color Cartridge
- Regulatory flyer
- Setup guide
- Reference guide
- Power cord [For ink volume and page yield
Print speed color (ISO) | Up to 5.5 ppm |
---|---|
Print speed black (ISO) | Up to 7.5 ppm |
Print technology | HP Thermal Inkjet |
Print languages | HP PCL 3 GUI |
Duplex printing | Manual (driver support provided) |
Borderless printing | No |
First page out black (A4, ready) | As fast as 15 sec |
First page out color (A4, ready) | As fast as 18 sec |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Display | None |
Number of print cartridges | 2 (1 each black, tri-color) |
Network capabilities | None |
Mobile printing capability | Mobile Print Capability not supported |
Wireless capability | No |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
Compatible Operating Systems | Windows 10, 7 |
Memory | Integrated memory |
Maximum Memory | 128 MB SDRAM, 32 MB flash |
Paper handling input, standard | 60-sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Media sizes supported | A4 B5 A6 DL envelope |
Media sizes, custom | 89 x 127 to 215 x 279 mm |
Media types | Plain paper, Photo paper, Brochure paper |
Media weight, recommended | 75 g/m² |
Scanner type | Flatbed |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Scan size, maximum | 216 x 297 mm |
Scan resolution, optical | Up to 1200 dpi |
Digital sending standard features | No |
Copy resolution (black text) | Up to 600 x 300 dpi |
Copy resolution (color text and graphics) | Up to 600 x 300 dpi |
Copies, maximum | Up to 9 copies |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) (China & India). Not dual voltage, power supply varies by part number with # Option code identifier. |
Power consumption | 0.05 watts (Off), 1.83 watts (Ready), 0.83 watt (Sleep), 0.05 watts (Auto-off) |
Energy savings feature technology | HP Auto-Off Technology |
Recommended operating humidity range | 20 to 80% RH |
Minimum dimensions (W x D x H) | 425.2 x 304.1 x 149.1 mm |
Maximum dimensions (W x D x H) | 425.2 x 304.1 x 149.1 mm |
Weight | 3.42 kg |
Product color | White |
Couldn't load pickup availability